We have attempted to cover the fees associated with the most common services here. If you want to know fees for a service not covered here, please Contact Us.
Services | Fees |
Non-contested divorce | £1,350+VAT excluding financial orders |
Respondent in divorce | £1,200+VAT excluding financial orders |
Contested divorce | Starting at £1,550+VAT excluding financial orders |
Non-Molestation / Occupation Orders | Starting at £1,350+VAT until the first hearing |
Emergency Non-Molestation / Occupation Orders | Starting at £1,550+VAT |
Respondent in NMO proceedings | Starting at £1200+VAT |
Child contact and / or residence applications | Starting at £1,350+VAT until the first hearing |
Child contact and / or residence applications with Allegations of Harm | Starting at £1,550+VAT until the first hearing |
Respondent in child proceedings | Starting at £1,200+VAT |
Specific issue or relocation applications | Starting at £1,550+VAT until the first hearing |
Emergency children applications | Starting at £1,550+VAT until the first hearing |
Emergency children applications with Allegations of Harm | Starting at £1,750+VAT until the first hearing |
Respondent in emergency child proceedings | Starting at £1350+VAT |
Consent orders for child arrangements | £1,350+VAT |
Contested financial orders | £3,500+VAT until the first hearing |
Respondent in contested financial orders | £3,150+VAT until the first hearing |
Respondent in contested financial orders | £3,450+VAT after the first hearing |
Consent orders for finances in divorce | £1,350+VAT |
Respondent consent orders for finances in divorce | Starting at £1,200+VAT |
Pre-nuptial agreements | £800+VAT |
Post-nuptial agreements | £800+VAT |
Cohabitation agreements | £800+VAT |
Adoption | Starting at £1,650+VAT until the first hearing |
Child Maintenance | Starting at £900+VAT |
Special Guardianship Orders | Starting at £1,650+VAT until the first hearing |
Minimum File Opening Fee | Starting at £850+VAT |
1hr Review Service* | Starting at £250+VAT 21 day turnaround |
1hr Express Review Service* | Starting at £350+VAT 7 day turnaround |
Witness Statement | Starting at £850+VAT |
Position Statement | Starting at £650+VAT |
Mediation & Consultation Package | Starting at £207 inc VAT |
Child Arrangement Order Application Only | Starting at £750+VAT |
Child Arrangement Order Application & Allegations of Harm | Starting at £1000+VAT |
All fees are subject to increase depending on the complexity of the case, and are exclusive of court fees / barristers fees and mediators fees.
Guideline hourly rates
Fee earner | Hourly Rate (ex. VAT) | ||
Solicitors and legal executives with over 8 years’ experience |
| ||
Solicitors and legal executives with over 4 years’ experience |
| ||
Other solicitors or legal executives and fee earners of equivalent experience | £185 p/h | ||
Trainee solicitors, paralegals and other fee earners |
|
Guideline hourly rates
Fee earner | Hourly Rate (ex. VAT) | ||
Solicitors and legal executives with over 8 years’ experience |
| ||
Solicitors and legal executives with over 4 years’ experience |
| ||
Other solicitors or legal executives and fee earners of equivalent experience | £244 p/h | ||
Trainee solicitors, paralegals and other fee earners |
|
We may quote a fixed fee based on our hourly fee earner hourly rates based on an approximation of the number of hours. Generally, it takes between 4-8 hours of work to complete a general application, however this varies. This means that on average costs are between £500 and £6,000 depending on the application.
THE FEES BELOW DO NOT INCLUDE:
Disbursements: expenses regarding your case that can be paid to third parties, such as fees for the Barristers, Court, Tracing Agent, Police Invoice, Transcription, DNA Testing, Drug Testing, Capital Gains Tax Report and Property Evaulation.
Copyright © 2023 Adam Bernard Solicitors. This Firm is Authorised & Regulated by the Solicitors Regulation Authority SRA NO: 598171, 656730.