We have attempted to cover the fees associated with the most common services here. If you want to know fees for a service not covered here, please Contact Us.
We are among the most successful immigration lawyers in London, with an excellent reputation because we offer a very professional service. If your application for further leave to remain has been refused you may be entitled to appeal against the decision. We will argue your case in Court and have done so successfully for many of our clients who have gone on to apply for indefinite leave to remain and citizenship.
U.S. Personal and Business Immigration Applications
Application Type | Our Fee (VAT where applicable, is charged at 20%) |
E-1/E-2 Registration with E-1/E-2 Visa Application (Consular) | £8000 |
E-1/E-2 Registration with E-1/E-2 Visa Application (USCIS) | £6000 |
E-1/E-2 Visa Application | £3000 |
O-1 USCIS filing with Consular Services | £5000 |
O-3 USCIS filing with Consular Services | £2500 |
O-3 USCIS filing with Consular Services (if filed with the Principal Applicant) | £1000 |
L-1 USCIS filing with Consular Services | £4800 |
L-2 Visa Application if filed with the Principal Applicant | £500 |
L-2 Standalone Visa Application | £750 |
L-1 Company Blanket | £6500 |
H-1B USCIS filing with Consular Services (includes LCA) | £4000 |
I-140 EB-1 GC with Consular Services | £7700 |
I-140EB-2 NIW GC with Consular Services | £8000 plus VAT |
I-140 EB-3 GC with Consular Services | £4000 plus VAT
|
I-140 EB-5 GC with Consular Services | £8800 |
I-130 Family based GC with Consular Services | £4200 |
I-130 Adjustment of Status USCIS | £5000 |
I-751 Petition to remove conditions on CR1 | £2500 |
B-1/B-2 Tourism Visa | £1000 |
Naturalization along with certificate of citizenship | £3500 |
Renunciation | £1700 |
Visit for Business | £1200 |
F-1 USCIS and Student Visa Application | £1200 |
J-1 Visa Application | £1200 |
Fiancé Visa with Consular Services | £3000 |
Dependent Visa (if filed with Principal Applicant) | £500 |
Waiver of Inadmissibility (additional charge) | £1000 |
Request for Evidence for O-1, NIW, EB-1 petitions filed with a different legal counsel | £3000 |
Request for Evidence for H-1B, L-1, E-3, E-1/E-2 petitions filed with a different legal counsel | £750 – £1500 |
Request for Evidence for existing clients | £750 |
Green Card Renewal and Replacement | £450 |
Re-entry Permit | £1000 |
Advance Parole | £1000 |
CRBA and Passport Services | £500-£1000 |
THE FEES BELOW INCLUDE:
THE FEES BELOW DO NOT INCLUDE:
THE SERVICES WILL INCLUDE:
TIME-SCALE FOR IMMIGRATION APPLICATIONS:
The estimated time frame necessary to take care of your case will be dependent on your specific conditions, for example:
The time that the USCIS/DOS will take to process your application is independent of our work, therefore, we are unable to give any guarantee on possible time frames.
Please see their guidance for applications:
Each application is different, requiring different types of services, we will be able to give a more accurate time approximation when we have more details on your particular case. Providing that you are able to provide the requested documentation in order to adequately complete the application, our average time scale to submit an application is 10 working days from collection of approved documents.
Copyright © 2023 Adam Bernard Solicitors. This Firm is Authorised & Regulated by the Solicitors Regulation Authority SRA NO: 598171, 656730.